Skip to Content
mobile menu
PIPELINE PERFORMANCE shawcor.com
HomeConnection Systems Product Catalog ​CSA LSZH Unarmoured Tray Control | Multi-Conductor (600V)​

​CSA LSZH Unarmoured Tray Control | Multi-Conductor (600V)​

LSZH Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

600V | Optional: 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Jacket:
    • LSZH outer black jacket rated: 90°C
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

Product Properties

  1. Grounding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Fiberglass Tape
  6. Polyester Separator Tape
  7. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/ km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
49010M140200800 2 14 14 0.372 / 9.45 89 / 133 25 66 / 30 3.3 / 85
49010M140300800 3 14 14 0.403 / 10.23 107 / 159 25 99 / 45 3.6 / 92
49010M140400800 4 14 14 0.436 / 11.07 130 / 193 20 132 / 60 3.9 / 100
49010M140500800 5 14 14 0.465 / 11.81 146 / 218 20 165 / 75 4.2 / 106
49010M140600800 6 14 14 0.505 / 12.83 170 / 253 20 197 / 90 4.5 / 115
49010M140700800 7 14 14 0.575 / 14.6 212 / 315 17.5 230 / 104 5.2 / 131
49010M140800800 8 14 14 0.616 / 15.65 237 / 353 17.5 263 / 119 5.5 / 141
49010M141000800 10 14 14 0.668 / 16.97 275 / 410 17.5 329 / 149 6 / 153
49010M141200800 12 14 14 0.688 / 17.48 309 / 460 17.5 395 / 179 6.2 / 157
49010M141400800 14 14 14 0.722 / 18.35 351 / 522 17.5 461 / 209 6.5 / 165
49010M141500800 15 14 14 0.741 / 18.83 371 / 551 17.5 494 / 224 6.7 / 169
49010M142000800 20 14 14 0.841 / 21.36 470 / 699 17.5 658 / 298 7.6 / 192
49010M142500800 25 14 14 0.974 / 24.74 613 / 913 15 823 / 373 8.8 / 223
49010M143000800 30 14 14 1.028 / 26.12 703 / 1046 15 987 / 448 9.3 / 235
49010M144000800 40 14 14 1.147 / 29.13 898 / 1336 15 1316 / 597 10.3 / 262
49010M145000800 50 14 14 1.272 / 32.31 1087 / 1617 12.5 1645 / 746 11.4 / 291
49010M120200800 2 12 14 0.408 / 10.36 111 / 166 30 104 / 47 3.7 / 93
49010M120300800 3 12 14 0.443 / 11.25 140 / 208 30 157 / 71 4 / 101

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/ km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
49010M120400800 4 12 14 0.48 / 12.2 168 / 250 24 209 / 95 4.3 / 110
49010M120500800 5 12 14 0.514 / 13.05 200 / 297 24 261 / 118 4.6 / 117
49010M120600800 6 12 14 0.589 / 14.96 252 / 375 24 313 / 142 5.3 / 135
49010M120700800 7 12 14 0.634 / 16.11 287 / 427 21 365 / 166 5.7 / 145
49010M120800800 8 12 14 0.681 / 17.3 316 / 470 21 418 / 189 6.1 / 156
49010M121000800 10 12 14 0.74 / 18.8 371 / 553 21 522 / 237 6.7 / 169
49010M121200800 12 12 14 0.763 / 19.37 424 / 631 21 626 / 284 6.9 / 174
49010M121400800 14 12 14 0.802 / 20.37 479 / 713 21 731 / 331 7.2 / 183
49010M121500800 15 12 14 0.823 / 20.91 507 / 755 21 783 / 355 7.4 / 188
49010M122000800 20 12 14 0.976 / 24.8 693 / 1032 21 1044 / 474 8.8 / 223
49010M122500800 25 12 14 1.082 / 27.48 845 / 1257 18 1305 / 592 9.7 / 247
49010M123000800 30 12 14 1.144 / 29.06 975 / 1451 18 1566 / 710 10.3 / 261
49010M124000800 40 12 14 1.278 / 32.47 1258 / 1872 18 2088 / 947 11.5 / 292
49010M125000800 50 12 14 1.42 / 36.08 1533 / 2281 15 2610 / 1184 12.8 / 325
49010M100200800 2 10 12 0.458 / 11.63 153 / 227 40 166 / 75 4.1 / 105
49010M100300800 3 10 12 0.498 / 12.66 192 / 286 40 249 / 113 4.5 / 114
49010M100400800 4 10 12 0.572 / 14.54 257 / 383 32 332 / 151 5.2 / 131
49010M100500800 5 10 12 0.611 / 15.52 300 / 447 32 415 / 188 5.5 / 140
49010M100600800 6 10 12 0.664 / 16.87 350 / 521 32 498 / 226 6 / 152
49010M100700800 7 10 12 0.717 / 18.21 401 / 597 28 581 / 264 6.5 / 164
49010M100800800 8 10 12 0.771 / 19.59 446 / 664 28 664 / 301 6.9 / 176
49010M101000800 10 10 12 0.84 / 21.34 526 / 783 28 830 / 376 7.6 / 192
49010M101200800 12 10 12 0.906 / 23.02 642 / 956 28 996 / 452 8.2 / 207
49010M101400800 14 10 12 0.952 / 24.18 731 / 1087 28 1162 / 527 8.6 / 218
49010M101400800 14 10 12 0.952 / 24.18 731 / 1087 28 1162 / 527 8.6 / 218
49010M101500800 15 10 12 0.977 / 24.81 773 / 1151 28 1245 / 565 8.8 / 223
49010M101500800 15 10 12 0.977 / 24.81 773 / 1151 28 1245 / 565 8.8 / 223
49010M102500800 25 10 12 1.232 / 31.29 1211 / 1802 24 2075 / 941 11.1 / 282
49010M104000800 40 10 12 1.461 / 37.1 1828 / 2720 24 3320 / 1506 13.1 / 334
49010M105000800 50 10 12 1.626 / 41.31 2236 / 3327 20 4150 / 1882 14.6 / 372

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/ km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
49010M120400800 4 12 14 0.48 / 12.2 168 / 250 24 209 / 95 4.3 / 110
49010M120500800 5 12 14 0.514 / 13.05 200 / 297 24 261 / 118 4.6 / 117
49010M120600800 6 12 14 0.589 / 14.96 252 / 375 24 313 / 142 5.3 / 135
49010M120700800 7 12 14 0.634 / 16.11 287 / 427 21 365 / 166 5.7 / 145
49010M120800800 8 12 14 0.681 / 17.3 316 / 470 21 418 / 189 6.1 / 156
49010M121000800 10 12 14 0.74 / 18.8 371 / 553 21 522 / 237 6.7 / 169
49010M121200800 12 12 14 0.763 / 19.37 424 / 631 21 626 / 284 6.9 / 174
49010M121400800 14 12 14 0.802 / 20.37 479 / 713 21 731 / 331 7.2 / 183
49010M121500800 15 12 14 0.823 / 20.91 507 / 755 21 783 / 355 7.4 / 188
49010M122000800 20 12 14 0.976 / 24.8 693 / 1032 21 1044 / 474 8.8 / 223
49010M122500800 25 12 14 1.082 / 27.48 845 / 1257 18 1305 / 592 9.7 / 247
49010M123000800 30 12 14 1.144 / 29.06 975 / 1451 18 1566 / 710 10.3 / 261
49010M124000800 40 12 14 1.278 / 32.47 1258 / 1872 18 2088 / 947 11.5 / 292
49010M125000800 50 12 14 1.42 / 36.08 1533 / 2281 15 2610 / 1184 12.8 / 325
49010M100200800 2 10 12 0.458 / 11.63 153 / 227 40 166 / 75 4.1 / 105
49010M100300800 3 10 12 0.498 / 12.66 192 / 286 40 249 / 113 4.5 / 114
49010M100400800 4 10 12 0.572 / 14.54 257 / 383 32 332 / 151 5.2 / 131
49010M100500800 5 10 12 0.611 / 15.52 300 / 447 32 415 / 188 5.5 / 140
49010M100600800 6 10 12 0.664 / 16.87 350 / 521 32 498 / 226 6 / 152
49010M100700800 7 10 12 0.717 / 18.21 401 / 597 28 581 / 264 6.5 / 164
49010M100800800 8 10 12 0.771 / 19.59 446 / 664 28 664 / 301 6.9 / 176
49010M101000800 10 10 12 0.84 / 21.34 526 / 783 28 830 / 376 7.6 / 192
49010M101200800 12 10 12 0.906 / 23.02 642 / 956 28 996 / 452 8.2 / 207
49010M101400800 14 10 12 0.952 / 24.18 731 / 1087 28 1162 / 527 8.6 / 218
49010M101400800 14 10 12 0.952 / 24.18 731 / 1087 28 1162 / 527 8.6 / 218
49010M101500800 15 10 12 0.977 / 24.81 773 / 1151 28 1245 / 565 8.8 / 223
49010M101500800 15 10 12 0.977 / 24.81 773 / 1151 28 1245 / 565 8.8 / 223
49010M102500800 25 10 12 1.232 / 31.29 1211 / 1802 24 2075 / 941 11.1 / 282
49010M104000800 40 10 12 1.461 / 37.1 1828 / 2720 24 3320 / 1506 13.1 / 334
49010M105000800 50 10 12 1.626 / 41.31 2236 / 3327 20 4150 / 1882 14.6 / 372

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Market / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Industrial
  • OEM
  • Transit
  • Transit

Documentation

Version: 01 2018/JAN/02
SEARCH PRODUCT CATALOG   
Need more information? Click here to contact us directly!
Our Success Stories

Our Success Stories

Discover Shawcor integrated services and advanced technologies being applied to the world’s largest projects in the most extreme and challenging environments. Lookup for any project by Geo-location, Capability, Technology and Service provided.

View more success stories
SEND US A MESSAGE