Skip to Content
mobile menu
PIPELINE PERFORMANCE shawcor.com

CCB - Americas

​Crosslinked polyolefin cable breakout boots

Heat shrink boots seal and protect multi-conductor cable and conduit breakouts.

Features and Benefits

  • Shrink ratio accommodates a wide range of cables
  • Flame retardant
  • Boots for 2, 3 and 4 way cable breakouts
  • Strain relief and mechanical protection
  • Thermoplastic adhesive liner provides complete environmental protection and insulation
  • Shrink ratio: >2:1
  • Continuous operating temperature: -55°C to 100°C
  • Shrink temperature: 135°C

Standards

  • IEC 62677
  • ESI 09-11

Typical Applications

  • Strain relief for multi-core cables
  • Moisture sealing and environmental protection

Ordering

Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
  • Select options:
    • Legs: 2, 3 or 4
  • Please specify the product name, order number and options you require
  • Order example: CCB, 0120, 2 legs

Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.

Product Properties

Order Number Leg Expanded Recovered Application Legs 600 V Conductor
    Diameter
(Min) D
Diameter
(Min) d
Diameter
(Max) D
Diameter
(Max) d
Length
(Nom) L
Wall Thickness of Body
(Nom) TB
Wall Thickness of Leg
(Nom) TL
 
  No MM IN MM IN MM IN MM IN MM IN MM IN MM IN AWG/MCM
0120 2 30.0 1.18 15.0 0.59 9.4 0.37 4.10 0.16 94.0 3.70 1.5 0.06 1.2 0.05 #10 - 2/0
0200 2 50.0 1.97 21.0 0.83 22.9 0.90 7.60 0.30 119.0 4.69 3.2 0.13 3.2 0.13 #3 - 300
0340 2 87.0 3.43 43.0 1.69 38.1 1.50 12.70 0.50 141.5 5.57 3.8 0.15 3.8 0.15 3/0 - 1000
0150 3 38.1 1.50 16.5 0.65 12.7 0.50 4.00 0.16 113.5 4.47 2.9 0.11 2.9 0.11 #8 - 3/0
0170 3 43.2 1.70 20.8 0.82 22.9 0.90 7.60 0.30 99.0 3.90 3.8 0.15 3.8 0.15 #3 - 300
0220 3 55.8 2.20 30.4 1.20 22.5 0.89 9.00 0.35 180.0 7.09 3.0 0.12 2.0 0.12 #1 - 600
0240 3 61.0 2.40 31.8 1.25 35.6 1.40 12.60 0.50 144.5 5.69 3.8 0.15 3.8 0.15 3/0 - 750
0280 3 100.0 3.94 39.9 1.57 27.9 1.10 12.9 0.51 210.0 8.27 3.6 0.14 2.5 0.10 300 - 1000
0350 3 90.0 3.54 35.0 1.38 34.0 1.34 14.00 0.55 200.0 7.87 3.0 0.12 2.0 0.08 4/0 - 1000
0430 3 110.0 4.33 40.0 1.57 35.0 1.38 17.50 0.69 178.0 7.01 4.0 0.16 3.0 0.12 300 - 1000
0490 3 125.0 4.92 50.8 2.00 59.0 2.32 25.40 1.00 283.0 11.14 3.8 0.15 3.8 0.15 750 - 1000
0140 4 35.0 1.38 15.0 0.59 12.0 0.47 3.00 0.12 95.0 3.74 2.5 0.10 2.0 0.08 #12 - 2/0
0190 4 47.4 1.87 21.5 0.85 22.9 0.90 6.40 0.25 165.1 6.50 4.1 0.16 3.3 0.13 #6 - 350
0240 4 60.0 2.36 30.0 1.18 22.9 0.90 6.40 0.25 202.0 7.95 4.1 0.16 3.3 0.13 #4 - 600
0310 4 78.7 3.10 35 1.50 35.6 1.40 12.50 0.49 240.0 9.45 3.3 0.13 3.3 0.13 3/0 - 1000
0525 4 133.4 5.25 35 1.35 76.2 3.00 14.00 0.55 254.4 10.02 4.1 0.13 4.1 0.16 4/0 - 1000

Market / Applications

  • Civil Construction Projects
  • Industrial
  • Mining
  • OEM
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution - LV
  • Power Distribution - MV
  • Utility
  • Water/Waste Water Treatment

Documentation

Version: 01 2018/JAN/02
SEARCH PRODUCT CATALOG   
Need more information? Click here to contact us directly!
Our Success Stories

Our Success Stories

Discover Shawcor integrated services and advanced technologies being applied to the world’s largest projects in the most extreme and challenging environments. Lookup for any project by Geo-location, Capability, Technology and Service provided.

View more success stories
SEND US A MESSAGE