Skip to Content
mobile menu
PIPELINE PERFORMANCE shawcor.com
HomeConnection Systems Product Catalog IEC Power & Control | Multi-Conductor (600/1000V) - AWG

IEC Power & Control | Multi-Conductor (600/1000V) - AWG

ShawFlex IEC Power and Control cables are suitable for use in offshore oil and gas, shipboard and marine applications. Our cables are made to IEC specifications and can be modified to fit your specific requirements.

Voltage

600/1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet/dry, IEC 60092-351
  • Jacket:
    • LSZH Thermoplastic, black (standard) rated: 75°C , SHF1 IEC 60092-359
  • Available in:
    • Custom insulation/jacket colours

Certifications/Compliances

  • IEC 60092-350
  • IEC 60754-1
  • IEC 61034-1&2
  • IEC60228 Class 5 3 5
  • IEC 60092-353, Control & Power 1 2 4 6
  • IEC 60092-376, Instrumentation
  • IEC60332-3-22, Category AFlame PropagateTesting
  • Tested by Intertek-ETL
  • Transport Canada
  • RoHS Compliant
  • UV sunlight resistant "SUN RES" (all colours)
    • - 40°C cold bend rated
    • - 35°C cold impact rated

Colour Coding

  • 2C - Brown, blue
  • 3C - Brown, black, grey
  • 4C - Brown, black, grey, blue
  • 5C & higher - Black # Coded

Product Properties

  1. High Stranded Bare Copper Conductors (Tinned Available)
  2. XLPE (RW90 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Fiberglass Tape
  5. Polyester Separator Tape
  6. Protective LSZH Jacket
Part Number Number of Conductors Cross Section (AWG/MCM) Nominal OD Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (45°C ambient)
SE010U160200800 2 16 9.07 / 0.36 109 / 73 20
SE010U140200800 2 14 9.73 / 0.38 130 / 87 22
SE010U120200800 2 12 10.64 / 0.42 165 / 111 30
SE010U100200800 2 10 12.17 / 0.48 227 / 153 39
SE010U080200800 2 8 13.64 / 0.54 313 / 210 54
SE010U060200800 2 6 15.77 / 0.62 440 / 295 73
SE010U040200800 2 4 18.92 / 0.75 657 / 442 97
SE010U020200800 2 2 22.12 / 0.87 970 / 652 128
SE010U010240800 2 1 24.61 / 0.97 1188 / 798 150
SE010U160300800 3 16 9.53 / 0.38 128 / 86 16
SE010U140300800 3 14 10.24 / 0.4 156 / 105 19
SE010U120300800 3 12 11.47 / 0.45 215 / 145 24
SE010U100300800 3 10 12.84 / 0.51 288 / 193 33
SE010U080300800 3 8 14.42 / 0.57 405 / 272 44
SE010U060300800 3 6 16.7 / 0.66 576 / 387 59
SE010U040300800 3 4 20.06 / 0.79 873 / 586 80
SE010U020300800 3 2 23.48 / 0.92 1311 / 881 106
SE010U010340800 3 1 26.41 / 1.04 1636 / 1099 123
SE010U160400800 4 16 10.32 / 0.41 148 / 99 16
SE010U140400800 4 14 11.11 / 0.44 190 / 128 19
SE010U120400800 4 12 12.47 / 0.49 260 / 175 24
SE010U100400800 4 10 14 / 0.55 359 / 241 33
SE010U080400800 4 8 16.03 / 0.63 521 / 350 44
SE010U060400800 4 6 18.55 / 0.73 752 / 506 59
SE010U040400800 4 4 22.29 / 0.88 1140 / 766 80
SE010U020400800 4 2 26.09 / 1.03 1706 / 1146 106
SE010U010440800 4 1 29.35 / 1.16 2128 / 1430 123
SE010U160500800 5 16 11.2 / 0.44 174 / 117 12.8
SE010U140500800 5 14 12.35 / 0.49 230 / 154 15.2
SE010U160700800 7 16 12.37 / 0.49 225 / 151 11.2
SE010U140700800 7 14 13.36 / 0.53 287 / 193 13.3
SE010U161000800 10 16 15.67 / 0.62 325 / 218 11.2
SE010U141000800 10 14 16.99 / 0.67 413 / 277 13.3
SE010U161200800 12 16 16.13 / 0.63 363 / 244 11.2
SE010U141200800 12 14 17.5 / 0.69 465 / 313 13.3

*Ampacity value based on ABS Rules for Building and Classing Steel Vessels, Version 2009, Table-6. Values are corrected according to Table 6 for number of Conductors.

Market / Applications

  • Industrial
  • Marine
  • Shipboard

Documentation

Version: 01 2018/JAN/02
SEARCH PRODUCT CATALOG   
Need more information? Click here to contact us directly!
Our Success Stories

Our Success Stories

Discover Shawcor integrated services and advanced technologies being applied to the world’s largest projects in the most extreme and challenging environments. Lookup for any project by Geo-location, Capability, Technology and Service provided.

View more success stories
SEND US A MESSAGE