Skip to Content
mobile menu
PIPELINE PERFORMANCE shawcor.com
HomeConnection Systems Product Catalog UL Unarmored Tray Control | Multi-Conductor (600/1000V)

UL Unarmored Tray Control | Multi-Conductor (600/1000V)

Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

600V, 1000V (optional)

Product Construction

  • Insulation:
    • FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
    • VW-1 rated (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
    • Thermoset CPE (optional)
    • Thermoplastic CPE (optional)
    • Thermoplastic LSZH (optional)
  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

Certifications/Compliances

  • UL 1277, Tray Cable (TC-ER)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Method K1 & K2 (standard)
  • Method 4 (optional)

Product Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U140200300 2 14 0.372 / 9.45 72 / 108 25 66 / 30 3.3 / 85
2C010U140300300 3 14 0.392 / 9.96 90 / 134 25 99 / 45 3.5 / 90
2C010U140400300 4 14 0.426 / 10.83 111 / 166 20 132 / 60 3.8 / 97
2C010U140500300 5 14 0.465 / 11.81 130 / 194 20 165 / 75 4.2 / 106
2C010U140600300 6 14 0.505 / 12.83 153 / 228 20 197 / 90 4.5 / 115
2C010U140700300 7 14 0.505 / 12.83 167 / 249 17.5 230 / 104 4.5 / 115
2C010U140800300 8 14 0.575 / 14.6 207 / 308 17.5 263 / 119 5.2 / 131
2C010U141000300 10 14 0.668 / 16.97 256 / 381 12.5 329 / 149 6 / 153
2C010U141200300 12 14 0.688 / 17.48 291 / 433 12.5 395 / 179 6.2 / 157
2C010U141400300 14 14 0.722 / 18.35 331 / 493 12.5 461 / 209 6.5 / 165
2C010U141500300 15 14 0.741 / 18.83 351 / 522 12.5 494 / 224 6.7 / 169
2C010U142000300 20 14 0.841 / 21.36 453 / 674 12.5 658 / 298 7.6 / 192
2C010U142500300 25 14 0.974 / 24.74 590 / 878 11.25 823 / 373 8.8 / 223
2C010U143000300 30 14 1.028 / 26.12 680 / 1012 11.25 987 / 448 9.3 / 235
2C010U144000300 40 14 1.147 / 29.13 871 / 1296 10 1316 / 597 10.3 / 262
2C010U145000300 50 14 1.272 / 32.31 1067 / 1588 8.75 1645 / 746 11.4 / 291
2C010U120200300 2 12 0.408 / 10.36 95 / 141 30 104 / 47 3.7 / 93
2C010U120300300 3 12 0.431 / 10.94 122 / 182 30 157 / 71 3.9 / 98
2C010U120400300 4 12 0.47 / 11.94 150 / 224 24 209 / 95 4.2 / 107

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U120500300 5 12 0.514 / 13.05 183 / 272 24 261 / 118 4.6 / 117
2C010U120600300 6 12 0.589 / 14.96 233 / 347 24 313 / 142 5.3 / 135
2C010U120700300 7 12 0.589 / 14.96 255 / 380 21 365 / 166 5.3 / 135
2C010U120800300 8 12 0.634 / 16.11 283 / 421 21 418 / 189 5.7 / 145
2C010U121000300 10 12 0.74 / 18.8 351 / 523 15 522 / 237 6.7 / 169
2C010U121200300 12 12 0.763 / 19.37 405 / 602 15 626 / 284 6.9 / 174
2C010U121400300 14 12 0.802 / 20.37 460 / 685 15 731 / 331 7.2 / 183
2C010U121500300 15 12 0.823 / 20.91 488 / 727 15 783 / 355 7.4 / 188
2C010U122000300 20 12 0.976 / 24.8 672 / 1000 15 1044 / 474 8.8 / 223
2C010U122500300 25 12 1.082 / 27.48 821 / 1221 13.5 1305 / 592 9.7 / 247
2C010U123000300 30 12 1.144 / 29.06 953 / 1418 13.5 1566 / 710 10.3 / 261
2C010U124000300 40 12 1.278 / 32.47 1230 / 1831 12 2088 / 947 11.5 / 292
2C010U125000300 50 12 1.42 / 36.08 1515 / 2254 10.5 2610 / 1184 12.8 / 325
2C010U100200300 2 10 0.458 / 11.63 128 / 191 40 166 / 75 4.1 / 105
2C010U100300300 3 10 0.484 / 12.3 168 / 250 40 249 / 113 4.4 / 111
2C010U100400300 4 10 0.53 / 13.46 214 / 318 32 332 / 151 4.8 / 121
2C010U100500300 5 10 0.611 / 15.52 273 / 406 32 415 / 188 5.5 / 140
2C010U100600300 6 10 0.664 / 16.87 323 / 481 32 498 / 226 6 / 152
2C010U100700300 7 10 0.664 / 16.87 357 / 531 28 581 / 264 6 / 152
2C010U100800300 8 10 0.717 / 18.21 400 / 595 28 664 / 301 6.5 / 164
2C010U101000300 10 10 0.84 / 21.34 498 / 742 20 830 / 376 7.6 / 192
2C010U101200300 12 10 0.906 / 23.02 612 / 911 20 996 / 452 8.2 / 207
2C010U101400300 14 10 0.952 / 24.18 699 / 1040 20 1162 / 527 8.6 / 218
2C010U101500300 15 10 0.977 / 24.81 742 / 1104 20 1245 / 565 8.8 / 223
2C010U102000300 20 10 1.109 / 28.16 963 / 1434 20 1660 / 753 10 / 253
2C010U102500300 25 10 1.232 / 31.29 1179 / 1755 18 2075 / 941 11.1 / 282
2C010U103000300 30 10 1.304 / 33.12 1380 / 2053 18 2490 / 1129 11.7 / 298
2C010U104000300 40 10 1.461 / 37.1 1790 / 2664 16 3320 / 1506 13.1 / 334
2C010U105000300 50 10 1.626 / 41.31 2211 / 3291 14 4150 / 1882 14.6 / 372

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Market / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation - Nuclear
  • Generation - Renewables
  • Generation - Renewables - Geo Thermal
  • Generation - Renewables - Solar
  • Generation - Renewables - Wind
  • Generation - Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution - LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

Documentation

Version: 01 2018/JAN/02
SEARCH PRODUCT CATALOG   
Need more information? Click here to contact us directly!
Our Success Stories

Our Success Stories

Discover Shawcor integrated services and advanced technologies being applied to the world’s largest projects in the most extreme and challenging environments. Lookup for any project by Geo-location, Capability, Technology and Service provided.

View more success stories
SEND US A MESSAGE